Data Selling
sigma world insurance data 1980-2007 for sale
sigma world insurance data covering 93 countries and 17 regional aggregates around the globe include direct premiums of life and non-life business in USD and local currency, real growth rates, premiums per capita in USD and premiums as a % of GDP.
The series will be delivered in the form of Excel2000 files. You will also receive copies of the relevant sigma publications. The figures contained in the files may differ from those in the publications as they are constantly updated.
Countries covered (including regional aggregates):
| North America | Europe | Asia |
| Canada | Austria | Bangladesh |
| United States | Belgium | China, PR |
| Bulgaria | Hong Kong | |
|
Latin America and Caribbean |
Croatia | India |
| Cyprus | Indonesia | |
| Argentina | Czech Republic | Iran |
| Bahamas | Denmark | Israel |
| Barbados | Estonia | Japan |
| Brazil | Finland | Jordan |
| Chile | France | Kuwait |
| Colombia | Germany | Lebanon |
| Costa Rica | Greece | Malaysia |
| Dominican Republic | Hungary | Oman |
| Ecuador | Iceland | Pakistan |
| El Salvador | Ireland | Philippines |
| Guatemala | Italy | Qatar |
| Jamaica | Latvia | Saudi Arabia |
| Mexico | Lithuania | Singapore |
| Panama | Luxembourg | South Korea |
| Peru | Malta | Sri Lanka |
| Trinidad and Tobago | Netherlands | Taiwan |
| Uruguay | Norway | Thailand |
| Venezuela | Poland | United Arab Emirates |
| Portugal | Vietnam | |
| Romania | ||
| Africa | Russia | |
| Algeria | Serbia & Montenegro | South and East Asia |
| Angola | Slovakia | Middle East |
| Botswana | Slovenia | |
| Egypt | Spain | |
| Kenya | Sweden | World |
| Mauritius | Switzerland | OECD |
| Morocco | Turkey | G7 |
| Namibia | Ukraine | European Union 15 countries |
| Nigeria | United Kingdom | European Union 25 countries |
| South Africa | Western Europe | NAFTA |
| Tunisia | Eastern Europe | ASEAN |
| Zimbabwe | ||
| Oceania | ||
| Australia | ||
| New Zealand |